- Home
- Load Data
Published Rifle Load Data Library: 248,204 Loads Across 158 Cartridges
Browse Empirical Precision’s index of published bottleneck rifle load coverage from 13 component and reloading manual publishers, grouped by projectile diameter. Looking for a specific propellant? Visit the Smokeless Powder Load Data Index (141 powders).
Published Loads248,204
Cartridges158
Powder Pages141
Sources13
Always start low and verify against the original published source before loading.
.224" Caliber (5.56 mm) (21 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 5.56x45mm NATO | 816 | 27 | 31 | 4 |
| 22 ARC | 4,527 | 42 | 43 | 3 |
| 22 BR Remington | 1,457 | 50 | 34 | 5 |
| 22 Creedmoor | 1,968 | 53 | 42 | 5 |
| 22 Hornet | 988 | 44 | 20 | 11 |
| 22 K Hornet | 770 | 31 | 12 | 5 |
| 22 Nosler | 2,817 | 66 | 53 | 5 |
| 22 PPC USA | 1,130 | 39 | 21 | 6 |
| 22-250 Ackley Improved | 1,978 | 29 | 35 | 2 |
| 22-250 Remington | 5,444 | 102 | 82 | 11 |
| 218 Bee | 524 | 26 | 14 | 5 |
| 219 Zipper | 290 | 14 | 12 | 2 |
| 220 Swift | 3,322 | 78 | 63 | 9 |
| 222 Remington | 3,110 | 67 | 51 | 12 |
| 222 Remington Magnum | 1,983 | 58 | 41 | 8 |
| 223 Remington | 9,198 | 128 | 67 | 12 |
| 223 Remington Ackley Improved | 1,681 | 27 | 25 | 1 |
| 223 WSSM | 801 | 46 | 53 | 7 |
| 224 Valkyrie | 2,327 | 45 | 48 | 7 |
| 224 Weatherby Magnum | 1,250 | 41 | 19 | 5 |
| 225 Winchester | 1,225 | 48 | 27 | 4 |
.243" Caliber (6mm) (17 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 6 GT | 2,247 | 45 | 39 | 5 |
| 6mm ARC | 3,056 | 53 | 48 | 7 |
| 6mm BR | 2,157 | 59 | 60 | 8 |
| 6mm Creedmoor | 2,594 | 61 | 64 | 8 |
| 6mm Dasher | 1,149 | 38 | 32 | 5 |
| 6mm PPC | 1,144 | 34 | 34 | 9 |
| 6mm Remington | 3,321 | 65 | 67 | 10 |
| 6mm Remington Ackley Improved | 339 | 11 | 12 | 1 |
| 6mm XC | 1,208 | 40 | 39 | 8 |
| 6mm-250 | 130 | 9 | 9 | 1 |
| 6mm-284 | 1,116 | 33 | 27 | 3 |
| 6x45mm (6mm-223) | 800 | 34 | 25 | 3 |
| 6x47 Lapua | 1,108 | 32 | 33 | 4 |
| 24 Nosler | 480 | 17 | 23 | 3 |
| 240 Weatherby Magnum | 1,614 | 61 | 44 | 9 |
| 243 Winchester | 4,097 | 80 | 85 | 12 |
| 243 WSSM | 1,931 | 58 | 47 | 10 |
.257" Caliber (6.35 mm) (14 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 25 Creedmoor | 966 | 19 | 32 | 4 |
| 25 WBY RPM | 82 | 6 | 7 | 1 |
| 25 WSSM | 1,460 | 33 | 43 | 9 |
| 25-06 Remington | 2,453 | 40 | 60 | 10 |
| 25-06 Remington Ackley Improved | 385 | 10 | 15 | 1 |
| 25-20 Winchester | 71 | 2 | 11 | 3 |
| 25-35 Winchester | 164 | 3 | 21 | 2 |
| 25-284 | 28 | 5 | 4 | 1 |
| 250 Savage | 1,660 | 33 | 51 | 7 |
| 250 Savage Ackley Improved | 592 | 10 | 15 | 1 |
| 256 Winchester Magnum | 124 | 7 | 9 | 3 |
| 257 Roberts | 1,731 | 39 | 49 | 9 |
| 257 Roberts Ackley Improved | 531 | 20 | 26 | 4 |
| 257 Weatherby Magnum | 1,567 | 42 | 41 | 8 |
.264" Caliber (6.5mm) (19 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 6.5 Creedmoor | 4,155 | 97 | 71 | 12 |
| 6.5 Grendel | 2,738 | 61 | 45 | 10 |
| 6.5 PRC | 1,601 | 56 | 47 | 9 |
| 6.5 WBY RPM | 164 | 10 | 12 | 2 |
| 6.5-284 Norma | 2,022 | 66 | 49 | 8 |
| 6.5-300 Weatherby Magnum | 144 | 9 | 12 | 3 |
| 6.5mm BR Remington | 442 | 14 | 15 | 2 |
| 6.5mm Carcano | 351 | 13 | 13 | 2 |
| 6.5mm Remington Magnum | 792 | 33 | 27 | 6 |
| 6.5mm-06 | 1,784 | 45 | 38 | 5 |
| 6.5x47mm Lapua | 1,440 | 45 | 45 | 7 |
| 6.5x50mm Japanese | 706 | 23 | 13 | 3 |
| 6.5x54 Mannlicher-Schoenauer | 194 | 9 | 5 | 2 |
| 6.5x55 Swedish | 1,837 | 51 | 69 | 12 |
| 6.5x57mm Mauser | 283 | 10 | 13 | 2 |
| 6.5x57R | 8 | 2 | 2 | 1 |
| 26 Nosler | 251 | 14 | 21 | 4 |
| 260 Remington | 3,189 | 78 | 72 | 12 |
| 264 Winchester Magnum | 2,406 | 58 | 42 | 9 |
.277" Caliber (6.8mm) (6 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 6.8 Western | 867 | 23 | 45 | 5 |
| 6.8mm Remington SPC | 1,249 | 32 | 38 | 8 |
| 27 Nosler | 227 | 10 | 18 | 2 |
| 270 Weatherby Magnum | 1,747 | 50 | 35 | 11 |
| 270 Winchester | 3,417 | 58 | 71 | 12 |
| 270 WSM | 1,640 | 52 | 57 | 12 |
.284" Caliber (7mm) (19 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 7-30 Waters | 1,064 | 27 | 26 | 3 |
| 7mm BR Remington | 866 | 23 | 18 | 4 |
| 7mm PRC | 3,367 | 53 | 37 | 7 |
| 7mm Remington Magnum | 4,001 | 89 | 55 | 12 |
| 7mm Remington SAUM | 1,914 | 60 | 43 | 7 |
| 7mm RUM | 1,468 | 63 | 28 | 9 |
| 7mm STW | 2,280 | 65 | 34 | 8 |
| 7mm Weatherby Magnum | 2,308 | 60 | 33 | 10 |
| 7mm WSM | 2,565 | 77 | 50 | 10 |
| 7mm-08 Remington | 4,748 | 85 | 67 | 13 |
| 7x57 Mauser | 3,127 | 70 | 72 | 13 |
| 7x57R | 63 | 11 | 10 | 2 |
| 7x61 Sharpe & Hart | 199 | 8 | 6 | 1 |
| 7x64 Brenneke | 174 | 21 | 17 | 4 |
| 7x65R | 98 | 12 | 11 | 3 |
| 28 Nosler | 1,239 | 41 | 25 | 7 |
| 280 Ackley Improved | 2,073 | 54 | 55 | 5 |
| 280 Remington | 3,016 | 75 | 58 | 11 |
| 284 Winchester | 1,794 | 61 | 38 | 8 |
.308" Caliber (7.62 mm) (28 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 7.5x55mm Swiss | 815 | 44 | 28 | 5 |
| 7.62 x 53 R | 120 | 16 | 9 | 1 |
| 30 AR Remington | 633 | 28 | 19 | 2 |
| 30 BR Remington | 1,218 | 30 | 13 | 2 |
| 30 Nosler | 1,336 | 37 | 28 | 4 |
| 30 TC | 1,353 | 46 | 21 | 3 |
| 30-06 Springfield | 9,303 | 195 | 89 | 12 |
| 30-06 Springfield Ackley Improved | 1,630 | 35 | 25 | 2 |
| 30-30 Winchester | 1,382 | 33 | 53 | 10 |
| 30-40 Krag | 1,719 | 63 | 35 | 5 |
| 30-378 Weatherby Magnum | 1,274 | 79 | 25 | 9 |
| 300 Blackout | 3,739 | 112 | 28 | 10 |
| 300 H&H Magnum | 3,551 | 120 | 41 | 10 |
| 300 HAM'R | 201 | 8 | 11 | 2 |
| 300 Lapua Magnum | 26 | 5 | 5 | 1 |
| 300 Norma Magnum | 714 | 30 | 26 | 7 |
| 300 PRC | 1,959 | 65 | 37 | 9 |
| 300 Remington SAUM | 4,252 | 113 | 43 | 8 |
| 300 Remington Ultra Magnum | 3,770 | 127 | 37 | 10 |
| 300 Ruger Compact Magnum | 2,550 | 61 | 26 | 4 |
| 300 Savage | 2,144 | 74 | 35 | 8 |
| 300 Weatherby Magnum | 3,935 | 115 | 44 | 10 |
| 300 Winchester Magnum | 7,811 | 169 | 73 | 12 |
| 300 WSM | 5,484 | 165 | 60 | 11 |
| 307 Winchester | 156 | 6 | 23 | 2 |
| 308 Marlin Express | 315 | 10 | 25 | 3 |
| 308 Norma Magnum | 2,212 | 89 | 30 | 5 |
| 308 Winchester | 9,165 | 194 | 76 | 12 |
.323" Caliber (8.2mm) (6 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 8mm Remington Magnum | 554 | 19 | 25 | 7 |
| 8mm-06 | 543 | 12 | 25 | 3 |
| 8x57mm IRS | 22 | 4 | 9 | 3 |
| 8x57mm IS (8mm Mauser) | 933 | 24 | 41 | 9 |
| 8x68S | 46 | 8 | 8 | 2 |
| 325 WSM | 800 | 17 | 44 | 7 |
.338" Caliber (8.6mm) (13 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 33 Nosler | 389 | 14 | 27 | 2 |
| 338 ARC | 576 | 14 | 16 | 2 |
| 338 Federal | 924 | 22 | 39 | 7 |
| 338 Lapua Magnum | 1,852 | 52 | 46 | 12 |
| 338 Marlin Express | 78 | 1 | 19 | 2 |
| 338 Norma Magnum | 406 | 10 | 23 | 3 |
| 338 Remington Ultra Magnum | 995 | 38 | 32 | 8 |
| 338 Ruger Compact Magnum | 607 | 18 | 28 | 4 |
| 338 Weatherby RPM | 108 | 5 | 17 | 1 |
| 338 Winchester Magnum | 1,424 | 45 | 55 | 11 |
| 338-06 | 943 | 26 | 40 | 5 |
| 338-378 Weatherby Magnum | 757 | 36 | 26 | 7 |
| 340 Weatherby Magnum | 825 | 33 | 30 | 8 |
.358" Caliber (9.1mm) (6 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 35 Remington | 365 | 7 | 36 | 6 |
| 35 Whelen | 494 | 15 | 41 | 7 |
| 350 Remington Magnum | 269 | 10 | 20 | 6 |
| 356 Winchester | 125 | 5 | 22 | 3 |
| 358 Norma Magnum | 70 | 4 | 11 | 3 |
| 358 Winchester | 394 | 12 | 30 | 7 |
.375" Caliber (9.5mm) (7 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 375 CheyTac | 22 | 3 | 6 | 2 |
| 375 Holland & Holland Magnum | 673 | 28 | 44 | 9 |
| 375 Remington Ultra Magnum | 532 | 19 | 29 | 7 |
| 375 Ruger | 792 | 20 | 45 | 7 |
| 375 Weatherby Magnum | 241 | 7 | 14 | 2 |
| 376 Steyr | 163 | 8 | 13 | 2 |
| 378 Weatherby Magnum | 199 | 14 | 21 | 7 |
.458" Caliber (11.63 mm) (2 Cartridges)
| Cartridge | Loads | Bullets | Powders | Sources |
|---|---|---|---|---|
| 458 SOCOM | 200 | 14 | 29 | 5 |
| 460 Weatherby Magnum | 187 | 10 | 23 | 4 |