Smokeless Powder Load Data Index: 141 Rifle Powders
Explore published load coverage across 141 smokeless rifle powders grouped by manufacturer, drawn from 248,204 published entries across 158 bottleneck rifle cartridges.
Always start low and verify against the original published source before loading.
Accurate (18 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| Accurate 1680 | Spherical / Ball | 15 | 999 |
| Accurate 2015 | Single-perforated Extruded | 43 | 1,484 |
| Accurate 2200 | Spherical / Ball | 15 | 263 |
| Accurate 2230 | Spherical / Ball | 39 | 1,535 |
| Accurate 2460 | Spherical / Ball | 39 | 1,895 |
| Accurate 2495 | Single-perforated Extruded | 49 | 1,482 |
| Accurate 2520 | Spherical / Ball | 59 | 3,081 |
| Accurate 2700 | Spherical / Ball | 66 | 1,322 |
| Accurate 3100 | Single-perforated Extruded | 31 | 509 |
| Accurate 4064 | Single-perforated Extruded | 42 | 1,361 |
| Accurate 4100 | Single-perforated Extruded | 2 | 35 |
| Accurate 4350 | Single-perforated Extruded | 73 | 4,580 |
| Accurate 5744 | Single-perforated Extruded | 28 | 330 |
| Accurate No. 9 | Spherical / Ball | 6 | 177 |
| Accurate No. 11FS | Spherical / Ball | 4 | 65 |
| LT-30 | Single-perforated Extruded | 15 | 222 |
| LT-32 | Extruded (General) | 21 | 505 |
| MagPro | Spherical / Ball | 52 | 1,888 |
Alliant (20 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| Alliant 2400 | Single-perforated Extruded | 8 | 513 |
| AR-Comp | Single-perforated Extruded | 35 | 1,378 |
| Power Pro 300-MP | Spherical / Ball | 4 | 69 |
| Power Pro 1200-R | Spherical / Ball | 10 | 102 |
| Power Pro 2000-MR | Spherical / Ball | 51 | 2,321 |
| Power Pro 4000-MR | Spherical / Ball | 42 | 820 |
| Power Pro Varmint | Spherical / Ball | 33 | 1,414 |
| Reloder 7 | Single-perforated Extruded | 32 | 1,142 |
| Reloder 10x | Single-perforated Extruded | 33 | 1,338 |
| Reloder 15 | Single-perforated Extruded | 82 | 6,344 |
| Reloder 16 | Single-perforated Extruded | 48 | 2,459 |
| Reloder 17 | Single-perforated Extruded | 57 | 4,486 |
| Reloder 19 | Single-perforated Extruded | 73 | 6,110 |
| Reloder 22 | Single-perforated Extruded | 64 | 5,008 |
| Reloder 23 | Multi-perforated Extruded | 51 | 2,156 |
| Reloder 25 | Single-perforated Extruded | 48 | 3,068 |
| Reloder 26 | Multi-perforated Extruded | 48 | 2,113 |
| Reloder 33 | Single-perforated Extruded | 22 | 770 |
| Reloder 50 | Single-perforated Extruded | 6 | 45 |
| TS 15.5 | Single-perforated Extruded | 9 | 93 |
Hodgdon (25 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| Benchmark | Single-perforated Extruded | 53 | 3,123 |
| BL-C(2) | Spherical / Ball | 64 | 1,109 |
| CFE 223 | Spherical / Ball | 50 | 2,631 |
| CFE BLK | Spherical / Ball | 11 | 476 |
| H50BMG | Single-perforated Extruded | 15 | 315 |
| H110 | Spherical / Ball | 9 | 1,278 |
| H322 | Single-perforated Extruded | 42 | 2,071 |
| H335 | Spherical / Ball | 61 | 3,032 |
| H380 | Spherical / Ball | 82 | 3,062 |
| H414 | Spherical / Ball | 82 | 2,858 |
| H1000 | Single-perforated Extruded | 66 | 4,974 |
| H4198 | Single-perforated Extruded | 35 | 748 |
| H4227 | Single-perforated Extruded | 9 | 103 |
| H4350 | Single-perforated Extruded | 91 | 7,656 |
| H4831 | Single-perforated Extruded | 83 | 3,877 |
| H4831SC | Single-perforated Extruded | 74 | 4,357 |
| H4895 | Single-perforated Extruded | 100 | 5,889 |
| Hybrid 100V | Single-perforated Extruded | 67 | 3,556 |
| Leverevolution | Spherical / Ball | 21 | 607 |
| Lil'Gun | Spherical / Ball | 7 | 554 |
| Retumbo | Multi-perforated Extruded | 43 | 2,797 |
| SUPERFORMANCE | Spherical / Ball | 37 | 1,713 |
| Trail Boss | Single-perforated Extruded | 10 | 38 |
| US 869 | Spherical / Ball | 24 | 818 |
| Varget | Single-perforated Extruded | 97 | 8,380 |
IMR (18 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| IMR 3031 | Single-perforated Extruded | 73 | 3,081 |
| IMR 4007 SSC | Single-perforated Extruded | 22 | 726 |
| IMR 4064 | Single-perforated Extruded | 98 | 7,106 |
| IMR 4166 | Single-perforated Extruded | 48 | 2,431 |
| IMR 4198 | Single-perforated Extruded | 39 | 1,692 |
| IMR 4227 | Single-perforated Extruded | 14 | 650 |
| IMR 4320 | Single-perforated Extruded | 72 | 2,937 |
| IMR 4350 | Single-perforated Extruded | 86 | 8,420 |
| IMR 4451 | Single-perforated Extruded | 53 | 3,595 |
| IMR 4831 | Single-perforated Extruded | 78 | 5,789 |
| IMR 4895 | Single-perforated Extruded | 92 | 4,858 |
| IMR 4955 | Single-perforated Extruded | 49 | 1,629 |
| IMR 7828 | Single-perforated Extruded | 57 | 2,831 |
| IMR 7828SSC | Single-perforated Extruded | 65 | 3,161 |
| IMR 7977 | Single-perforated Extruded | 45 | 2,150 |
| IMR 8133 | Single-perforated Extruded | 30 | 862 |
| IMR 8208 XBR | Single-perforated Extruded | 66 | 3,366 |
| SR-4759 | Single-perforated Extruded | 17 | 102 |
Norma (9 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| MRP | Single-perforated Extruded | 43 | 712 |
| Norma 200 | Single-perforated Extruded | 8 | 92 |
| Norma 201 | Single-perforated Extruded | 9 | 215 |
| Norma 202 | Single-perforated Extruded | 16 | 194 |
| Norma 203B | Single-perforated Extruded | 23 | 422 |
| Norma 204 | Single-perforated Extruded | 34 | 487 |
| Norma 217 | Single-perforated Extruded | 15 | 120 |
| R123 | Single-perforated Extruded | 3 | 52 |
| URP | Not specified | 11 | 488 |
Ramshot (7 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| LRT | Spherical / Ball | 18 | 315 |
| Ramshot Big Game | Spherical / Ball | 59 | 3,081 |
| Ramshot Grand | Spherical / Ball | 44 | 585 |
| Ramshot Hunter | Spherical / Ball | 59 | 3,111 |
| Ramshot Magnum | Spherical / Ball | 58 | 3,936 |
| TAC | Spherical / Ball | 42 | 3,236 |
| X-Terminator | Spherical / Ball | 25 | 1,022 |
Reload Swiss (8 Powders)
Shooters World (10 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| SBR-SOCOM | Spherical / Ball | 4 | 101 |
| Shooters World AR Plus | Spherical / Ball | 8 | 80 |
| Shooters World Blackout | Spherical / Ball | 9 | 166 |
| Shooters World Long Rifle | Single-perforated Extruded | 28 | 326 |
| Shooters World Match Rifle | Spherical / Ball | 24 | 539 |
| Shooters World Precision Rifle | Single-perforated Extruded | 27 | 494 |
| Shooters World Tactical Rifle | Spherical / Ball | 14 | 670 |
| Shooters World The Creed | Single-perforated Extruded | 11 | 54 |
| Shooters World The Patriot | Single-perforated Extruded | 7 | 35 |
| SW4350 | Single-perforated Extruded | 24 | 228 |
Vihtavuori (20 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| 24N41 | Single-perforated Extruded | 16 | 169 |
| N105 | Single-perforated Extruded | 1 | 59 |
| N110 | Single-perforated Extruded | 9 | 481 |
| N120 | Single-perforated Extruded | 18 | 507 |
| N130 | Single-perforated Extruded | 23 | 1,054 |
| N133 | Single-perforated Extruded | 30 | 1,255 |
| N135 | Single-perforated Extruded | 50 | 1,772 |
| N140 | Single-perforated Extruded | 68 | 3,849 |
| N150 | Single-perforated Extruded | 63 | 1,984 |
| N160 | Single-perforated Extruded | 71 | 3,154 |
| N165 | Single-perforated Extruded | 62 | 3,410 |
| N170 | Single-perforated Extruded | 27 | 770 |
| N530 | Multi-perforated Extruded | 10 | 185 |
| N540 | Multi-perforated Extruded | 54 | 2,902 |
| N550 | Multi-perforated Extruded | 55 | 1,930 |
| N555 | Multi-perforated Extruded | 25 | 787 |
| N560 | Multi-perforated Extruded | 67 | 3,643 |
| N565 | Multi-perforated Extruded | 25 | 809 |
| N568 | Multi-perforated Extruded | 10 | 156 |
| N570 | Multi-perforated Extruded | 19 | 542 |
Winchester (6 Powders)
| Powder | Grain Type | Cartridges | Published Loads |
|---|---|---|---|
| StaBALL 6.5 | Spherical / Ball | 45 | 1,026 |
| StaBALL HD | Spherical / Ball | 33 | 751 |
| StaBALL Match | Spherical / Ball | 40 | 1,038 |
| Supreme 780 | Spherical / Ball | 16 | 500 |
| Winchester 748 | Spherical / Ball | 58 | 3,553 |
| Winchester 760 | Spherical / Ball | 85 | 5,413 |